| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Equinox | Frers 33 | 61289 | Stright | 131 | 3:59:02 | 1:04:02 | 1:07:50 | 1.0 |
| 2 | Five of Harts | Kirby 30 | 40 | Hart | 144 | 4:08:07 | 1:13:07 | 1:15:57 | 2.0 |
| 3 | Landis | Tylercraft T-26 | 572 | Bourdage | 247 | 4:19:46 | 1:24:46 | 1:16:19 | 3.0 |
| 4 | Dry Red | C&C 25-1 | 167 | Deveau | 225 | 4:17:23 | 1:22:23 | 1:16:21 | 4.0 |
| 5 | Summer Wind | Nonsuch 26 | 171 | Dawe | 218 | 4:17:08 | 1:22:08 | 1:16:50 | 5.0 |
| 6 | Climax | 1D 35 | 35026 | Reece | 33 | 3:57:22 | 1:02:22 | 1:17:41 | 6.0 |
| 7 | Second Lady | C&C 32 | 34511 | Mallett | 184 | 4:15:34 | 1:20:34 | 1:18:59 | 7.0 |
| 8 | Express Extra | C&C 29-1 | 9 | Hopkins | 188 | 4:16:51 | 1:21:51 | 1:19:47 | 8.0 |
| 9 | Vital Spark | Rocket 22 | 2211 | Pickton | 96 | 4:08:12 | 1:13:12 | 1:21:55 | 9.0 |
| 10 | J Rouette | J24 | 2539 | Nooyen | 173 | 4:17:23 | 1:22:23 | 1:22:02 | 10.0 |
| 11 | Stampede | Tartan 10 | 30787 | MacDonald | 127 | 4:13:11 | 1:18:11 | 1:23:20 | 11.0 |
| 12 | Ride ID Out | C&C 32-2 | 33938 | Rideout | 150 | 4:16:26 | 1:21:26 | 1:23:51 | 12.0 |
| 13 | Effortless | Catalina 30 | 632 | Peters | 223 | 4:26:15 | 1:31:15 | 1:24:47 | 13.0 |
| 14 | Day Dreamer | Beneteau 28.5 | 285 | Farrell | 209 | 4:30:46 | 1:35:46 | 1:30:41 | 14.0 |
| 15 | Mary Florence | Tanzer 26 | 9 | Weeks | 225 | 4:39:24 | 1:44:24 | 1:36:45 | 15.0 |
| 16 | I Feel Good | Hunter 30 | 2396 | Brown | 221 | 4:40:14 | 1:45:14 | 1:38:02 | 16.0 |
| 17 | Jailbreak | C&C 27-3 | 25945 | Whitefield | 194 | DNS | 18.0 |
www.dyc.ns.ca
GregoryBlunden@Gmail.com
www.dyc.ns.ca
GregoryBlunden@Gmail.com
Sailwave Scoring Software 2.00 build 4
www.sailwave.com